Property Attributes
- ID#391517
- TypeSingle Family
- Listing Status Contingent
- CountyCLALLAM
- CitySequim
- Area779-NE Sequim
- NeighborhoodLavender Meadows
- Zip98382
- StyleManufactured
- Year Built2025
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Olympic Listing Service (OLS)
Property Description
Experience quality living in Lavender Meadows, a private, pet friendly, 55+ community located in beautiful downtown Sequim. Residents enjoy miles of level interior sidewalks, pickle ball courts, horseshoe pits, bocce ball, pocket parks, dog parks, and a clubhouse. Beautifully landscaped with irrigation and an oversized 1-car detached garage. Garage can be finished & electricity can be added. Floor plan: The Cottage-cozy new 2 bdrm + den home, tons of natural light, covered entry, nicely landscaped, kitchen island, wood cabinets, large primary bdrm w/walk-in closet. $10,000 buyer bonus for a limited time. Up to 30% seller financing available with an interest rate of 3%.
| Price History | |
|---|---|
| 10/5/2025 | Listed $320,000 |
| 1/20/2026 | 10$289,000 |
General Features
| Heating | Electric,Forced Air,Furnace |
|---|---|
| Roof | Composition |
| Garage | 1 Car,Detached |
| Water | City |
| Appliances | Dishwasher,Electric,Microwave,Refrigerator,Range/Oven |
| Full Baths | 2 |
| Year Built | 2025 |
| Parking | On Site,Private |
| Subdivision | Lavender Meadows |
| Patio/Deck | Covered |
| Style | Manufactured |
| View | Mountains |
| Topography | Level,Northern Exposure,Southern Exposure,Eastern Exposure,Western Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Pnd. Under Contr.-Cont. |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Short Sale (Y/N) | No |
| Age Restricted | Fifty Five |
| Directions | From Washington St.,N. on Sequim Ave to E. Camelia St.,E. on E. Camelia St. to N. Iris,N. on N. Iris to #881. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | Cash,Conventional |
| DOM | 352 |
| Restrictions | Age |
| POWER | PUD |
Interior Features
| Interior Amenities | Smoke Detector,Sprinkler System,Carbon Monoxide Detector |
|---|---|
| Dining Room | Living-Dining,Island |
| Beds | 2 |
| Floors | Vinyl |
| Walls | Drywall,Textured |
Exterior Features
| Foundation | Concrete Runner,Skirted |
|---|---|
| Driveway | Concrete |
| Waterfront | None |
| Lot Dimensions | 60'x79' |
| Building Type | Double-Wide |
| Vegetation | Cleared,Landscaped |
| Fenced | Partial,Wood |
| Siding | Fiber Cement |
| Lot Description | Subdivision |
| Condition | New |
| SEWAGE | City,Sewer |
| Total Sq Ft | 1350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS