Property Attributes
- ID#400004
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area752-W Dungeness
- NeighborhoodMains Farm
- Zip98382
- StyleContemporary
- Year Built1984
- Taxes$ 539
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.45 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Comfortable 3 bedroom, 2 3/4 bath home on corner lot in Mains Farm on .457 acres. Large living room with fireplace. Family room / dining room area has a wood burning stove. Great formal dining room with walk-in pantry. Huge primary suite with separate shower and Jacuzzi tub. The other 2 bedrooms are also a nice size. Cline Irrigation water is available for part of the year. Enjoy Mains Farm community waterfront lot with sweeping views!!!
| Price History | |
|---|---|
| 1/1/2026 | Listed $675,000 |
| 5/26/2026 | 8$625,000 |
General Features
| Heating | Electric,Fireplace,Forced Air,Stove,Wood |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Finished,Workbench,Door Opener |
| Water | Community |
| Appliances | Cooktop,Disposal,Dishwasher,Dryer,Electric,Refrigerator,Range Hood,Wall Oven,Washer |
| Full Baths | 3 |
| Year Built | 1984 |
| Parking | On Site |
| Subdivision | Mains Farm |
| Patio/Deck | Deck,Private |
| Style | Contemporary |
| View | Neighborhood |
| Topography | Level,Northern Exposure,Southern Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2025 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://youtu.be/aQ8WShfjTug |
| Directions | North on Cays,west on Anderson,south on Cline. Home is on the corner of Cline and Bay View St. |
| City | Sequim |
| School District | 323-SqHS |
| Terms | Cash,Conventional |
| Fee | $90.00 annually for Home Owners Association. $30.00 a month for community water paid 4 times a year. |
| DOM | 262 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Recessed Lighting,Skylight |
|---|---|
| Dining Room | Formal Dining,Off Kitchen,See Remarks,Separate |
| Beds | 3 |
| Floors | Hardwood,Laminate,Vinyl,WW Carpet |
| Walls | Drywall,Paint,Wallpaper |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Foundation | Concrete |
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 0.45 |
| Lot Dimensions | 124 x 152 x 150x138 |
| Building Type | 1 Story |
| Irrigation | On Property |
| Vegetation | Fruit,Landscaped |
| Fenced | Back Yard,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS